<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//aaf.edu.au/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://aaf.edu.au/case-studies/</loc>
		<lastmod>2026-10-20T02:11:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://aaf.edu.au/case-studies/international-researchers-can-now-map-the-universe-with-murchison/</loc>
		<lastmod>2020-10-28T13:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://aaf.edu.au/wp-content/uploads/2026/09/andy-holmes-rCbdp8VCYhQ-unsplash-scaled-e1656992724956.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aaf.edu.au/case-studies/biocommons-project/</loc>
		<lastmod>2022-02-14T13:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://aaf.edu.au/wp-content/uploads/2026/09/national-cancer-institute-L7en7Lb-Ovc-unsplash-scaled-e1656991221383.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aaf.edu.au/case-studies/unlocking-the-power-of-australias-tier-1-supercomputer/</loc>
		<lastmod>2024-06-25T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://aaf.edu.au/wp-content/uploads/2026/09/Pawsey-Setonix-Supercomputer-2-scaled-e1720589129481.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aaf.edu.au/wp-content/uploads/2026/09/iStock-1346675527-1536x864-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aaf.edu.au/case-studies/australian-national-persistent-identifier-pid-strategy-and-roadmap-information-session-recording/</loc>
		<lastmod>2024-07-28T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://aaf.edu.au/wp-content/uploads/2026/09/thumbnail3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aaf.edu.au/case-studies/supporting-global-research-connection-and-collaboration-in-the-asia-pacific/</loc>
		<lastmod>2025-02-09T13:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://aaf.edu.au/wp-content/uploads/2026/09/terry-and-iam.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aaf.edu.au/case-studies/supporting-research-for-vulnerable-communities/</loc>
		<lastmod>2025-07-07T14:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://aaf.edu.au/wp-content/uploads/2026/09/iStock-1367851585-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aaf.edu.au/case-studies/opening-doors-for-discovery-how-aaf-and-phenomics-australia-are-building-the-future-of-life-sciences-research/</loc>
		<lastmod>2026-01-24T13:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://aaf.edu.au/wp-content/uploads/2026/09/DiagnosticTool.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aaf.edu.au/case-studies/aafs-new-incubator-to-expand-australias-position-as-a-global-leader-in-astronomy/</loc>
		<lastmod>2026-02-05T13:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://aaf.edu.au/wp-content/uploads/2026/09/Im3crop2-Large.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aaf.edu.au/wp-content/uploads/2026/09/MUEVUV7k.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aaf.edu.au/case-studies/aaf-and-the-australian-antarctic-division/</loc>
		<lastmod>2026-03-29T13:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://aaf.edu.au/wp-content/uploads/2026/09/AAF-and-the-Australian-Antarctic-Division.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aaf.edu.au/case-studies/aaf-enables-federated-access-to-access-hive-a-new-era-of-collaboration-for-the-australian-climate-community/</loc>
		<lastmod>2026-09-28T03:57:08+00:00</lastmod>
		<image:image>
			<image:loc>https://aaf.edu.au/wp-content/uploads/2026/09/access-hive.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aaf.edu.au/wp-content/uploads/2026/09/MUEVUV7k.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aaf.edu.au/case-studies/the-australian-national-persistent-identifier-pid-strategy-and-roadmap/</loc>
		<lastmod>2026-09-28T04:05:13+00:00</lastmod>
		<image:image>
			<image:loc>https://aaf.edu.au/wp-content/uploads/2026/09/iStock-511473492-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aaf.edu.au/case-studies/the-importance-of-persistent-identifiers-in-the-age-of-ai/</loc>
		<lastmod>2026-09-28T04:39:51+00:00</lastmod>
		<image:image>
			<image:loc>https://aaf.edu.au/wp-content/uploads/2026/09/PIDs.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aaf.edu.au/case-studies/guardians/</loc>
		<lastmod>2026-10-13T23:59:06+00:00</lastmod>
		<image:image>
			<image:loc>https://aaf.edu.au/wp-content/uploads/2026/09/iStock-1358625679-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aaf.edu.au/case-studies/guardians-recap/</loc>
		<lastmod>2026-10-15T01:12:52+00:00</lastmod>
		<image:image>
			<image:loc>https://aaf.edu.au/wp-content/uploads/2026/09/20250220_124203GUARDIANS-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aaf.edu.au/case-studies/access-nri/</loc>
		<lastmod>2026-10-15T04:46:45+00:00</lastmod>
		<image:image>
			<image:loc>https://aaf.edu.au/wp-content/uploads/2026/09/iStock-1172361091-scaled-e1656994262212.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aaf.edu.au/case-studies/australian-access-federation-connects-biodiversity-and-climate-researchers-to-tackle-one-of-the-greatest-challenges-of-our-time/</loc>
		<lastmod>2026-10-15T04:51:33+00:00</lastmod>
		<image:image>
			<image:loc>https://aaf.edu.au/wp-content/uploads/2026/09/IMG_0010-TERN-Large.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aaf.edu.au/case-studies/pawsey-supercomputing-research-centre/</loc>
		<lastmod>2026-10-15T05:03:38+00:00</lastmod>
		<image:image>
			<image:loc>https://aaf.edu.au/wp-content/uploads/2026/09/Pawsey-Setonix-Supercomputer-2-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aaf.edu.au/case-studies/australian-plant-phenomics-network-appn/</loc>
		<lastmod>2026-10-16T04:30:30+00:00</lastmod>
		<image:image>
			<image:loc>https://aaf.edu.au/wp-content/uploads/2026/09/iStock-1254206102.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aaf.edu.au/case-studies/australian-research-data-commons-ardc-incubator/</loc>
		<lastmod>2026-10-19T12:58:12+00:00</lastmod>
		<image:image>
			<image:loc>https://aaf.edu.au/wp-content/uploads/2026/09/iStock-483674559-e1728877225922.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aaf.edu.au/case-studies/human-genomes-platform-project/</loc>
		<lastmod>2026-10-19T13:05:48+00:00</lastmod>
		<image:image>
			<image:loc>https://aaf.edu.au/wp-content/uploads/2026/09/iStock-1135352068-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aaf.edu.au/case-studies/empowering-environmental-and-ecological-research-how-aaf-unlocks-ecocommons-australia/</loc>
		<lastmod>2026-10-19T22:07:59+00:00</lastmod>
		<image:image>
			<image:loc>https://aaf.edu.au/wp-content/uploads/2026/09/iStock-653428384.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aaf.edu.au/wp-content/uploads/2026/09/logo-ncris.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://aaf.edu.au/case-studies/enhancing-authentication-for-trusted-access-to-high-performance-compute-for-researchers-government-and-industry/</loc>
		<lastmod>2026-10-20T02:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://aaf.edu.au/wp-content/uploads/2026/09/NCI.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://aaf.edu.au/wp-content/uploads/2026/09/MUEVUV7k.jpeg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->